| Services offered from April 1, 2011 to March 31, 2012 | Non-members | Member Benefits |
|---|---|---|
| TECHNOLOGY AND STRATEGIC MONITORING PUBLICATIONS | ||
BioWatch® | $40 / record | Free |
BioTrends® Descriptions of cutting edge and imminent new technologies | $40 / record | Free |
Electronic presentations at each technology meeting | $50 / meeting | Free |
Other publications | No discount | Up to a 50% discount |
Documents released before March 2011 | No discount | Up to a 40% discount |
| TECHNOLOGY AND BUSINESS NETWORKING | ||
Technology meetings and other activities | No discount | Up to a 30% discount |
Technology missions | No discount | Up to a 10% discount |
Networking with foreign industrialists and researchers, in the Province of Quebec | No discount | Priority access |
| OTHER SERVICES | ||
Information published in the "Votre Partenaire en Bio-industries" bulletin | Unavailable | Only for members |
Visibility for members on the CQVB Web site with a hyperlink | Unavailable | Only for members |
